2013 Participants
2013 Celebration Participant List
This index lists presenters, John Carroll co-authors, and moderators for the paper/panel and poster sessions, presenters at the Scholarly Lunch series and artists in the Art Exhibit at Grasselli Library. Individual letter codes indicate a paper or panel session. The PS code designates the Poster Session on Monday evening. SL code refers to the Scholarly Lunch Series and ART refers to the Art Exhibit. This index is subject to change.
*Honors Students
**Graduate Students
A | |
Ashley Aberl | I |
Cathy Anson | ART |
B | |
Rebecca Bartlett | PS.19 |
Carson Bay** | B |
Brian Bayer* | P |
Mary Benson* | J |
Benjamin Berry | PS.27 |
Haley Bishop | PS.31 |
Tabitha Bowen** | PS.16 |
Megan Boyk | PS.5 |
Danielle Brady* | J |
Dr. Cecile Brennan | PS.34 |
Dr. Brent Brossmann | Q |
Joshua Brossmann* | Q |
Dr. Chrystal Bruce | PS.12 |
William Butler* | J |
C | |
Dr. Maria Cardozo | G; J |
Sarah Castellano* | G |
Dr. Paul Challen | PS.11 |
Katelyn Chessler | PS.11 |
Ryan Cox* | PS.14 |
Barbie Curatolo* | Q |
Sadie Curtin | K; L |
D | |
Esther D’Mello* | A |
Brittany Danilov** | PS.16 |
Nikki Darty | ART |
Ellen Day | E |
Liz Deegan | F, I |
Joshua DePaul | PS.7 |
Kateri Dillon | PS.7 |
Esther D’Mello | PS.3 |
Maggie Donoghue | PS.27 |
Shannon Doyle | E |
Ro Drain | E |
Dr. Rebecca Drenovsky | PS.3 |
Jeffrey Dunn | PS.25 |
Jillian Dunn* | L; S |
E | |
Darcy Egan* | G |
Dylan Ekstrand | PS.23 |
Michael Elias | PS.11 |
John Escano | PS.9 |
F | |
Sephora Fadiga | E |
Sanam Farooq | PS.8 |
Meagen Farrell** | O |
Rebecca Ferlotti | ART |
Maddi Ferrara | PS.12 |
Dr. Margaret Finucane | A, K, S |
Brian Fitts** | PS.34 |
Dan Frac | K |
Dr. Theron Ford | B |
G | |
Jennylee Gandarilla | E |
Gillian Ganley | PS.27 |
Alyssa Giannirakis | I |
Victoria Giegerich** | PS.35 |
Stephanie Gohlsch | ART |
Daniel Gonzalez | M |
Joseph Grace** | PS.16 |
Emily Gray** | PS.30 |
Gina Groeschen | E |
Patrick Grogan* | J |
Lauren Gunderman | S |
Asurupi Gurung | K |
Greg Gutmann | PS.1 |
H | |
Robert Haas | N |
Dr. Ed Hahnenberg | O |
Dr. Steve Harf | PS.16 |
Dr. Penny Harris | E |
Joseph Hayek | PS.17 |
Rachel Hoag** | O |
Samantha Hoch | PS.20; S |
Maris Howell | PS.5 |
Kyle Hutnick | I |
I | |
Dr. Abdulrazaq Imam | O |
J | |
Cedric Jackson | K |
John Jackson | ART; F |
Shilpa Javali** | PS.16 |
Dr. Jeanne Jenkins | PS.30; PS.31; PS.33 |
Dr. Erin Johnson | PS.38 |
Dr. Angela Jones | PS.27 |
K | |
Audra Kane** | PS.16 |
Dr. Julia Karolle-Berg | G; J |
Matt Kasper | PS.8 |
Dr. Marc Kirschenbaum | PS.29 |
Tara Knight | E |
Christine Kobyljanec** | PS.16 |
Lara Kollab | PS.25 |
Valerie Korb** | PS.16 |
Dr. James Krukones | P |
Krysta Kurzynski | R |
Dr. Sophie Kus | ART |
Dr. Desmond Kwan | PS.11 |
L | |
Dr. Paul Lauritzen | D |
Rob Law | F |
Jennifer Lewis | PS.33 |
Ali Link | E |
Dr. Jim Lissemore | PS.5; PS.6; PS.7; PS.8 |
Susan Long | M |
Genna Losinski* | PS.26 |
Matt Lowe | S |
Matt Loya | PS.6 |
M | |
Julie Manka | PS.12 |
Ruta Marino | ART |
David Markovich | D; E |
Bridget Mason | F |
Tyler Maxwell | PS.15 |
Matthew Mayher | PS.18 |
Dr. Jennifer McAndrew | M |
Dr. Sheila McGinn | L |
Kayla Meckley | PS.24 |
James Menkhaus | D |
Dan Merhar | E |
Melissa Mirka | PS.6 |
Lark Moore | B |
Donal Moorer | L |
Dr. Helen Murphy | PS.23; PS.24; PS.25; PS.26 |
Jennifer Murphy | PS.31 |
Eric Mustee | PS.29 |
N | |
Keiko Nakano | M |
Kayla Naticchioni* | PS.4 |
O | |
Michelle O’Donnell** | PS.30 |
Dr. Mariana Ortega | SL |
P | |
Dr. Daniel Palmer | PS.29 |
Steven Palmieri | PS.27 |
Eric Patterson | R |
Lauren Penkala | E |
Joan Petersen** | P |
Pat Pitingolo | ART |
Anthony Piunno** | PS.16 |
Ashleigh Pona | PS.37 |
Corrin Powell* | PS.38 |
Kyra Pritchard** | PS.16 |
Kristen Profeta | PS.6 |
Kristen Pungitore** | H |
R | |
Erica Raab | Q |
Dr. John Rausch | PS.35; PS.36 |
Dr. Kathleen Roskos | PS.32 |
Jonathan McGinn Ruano | L |
Gabrielle Ruchames* | G |
S | |
Ryan Salata | PS.10 |
Nick Santucci | I |
Dr. Ralph Saporito | PS.2 |
Cynthia Marco Scanlon | B |
Jenny Schmidt | PS.31 |
Debora Schmitt | ART |
Jaclyn Scholtz | PS.13 |
Sharon Schwam** | N |
Eli Schwersenski** | H; PS.36 |
Wanda Scott | C |
Joshua Sefcik | ART |
Dr. Michael Setter | PS.10 |
Dr. Yi Shang | SL |
Dr. Thomas Short | PS.28 |
Maria Simone | A |
Jurell Sison | D |
Sarah Slagle | PS.24 |
Maria Soriano | B |
Dr. Carl Spitznagel | ART |
Dr. Mark Storz | N |
Alex Stultz | E |
Shannon Sullivan** | PS.32 |
T | |
Matthew Tarchick | PS.23 |
John Tash | E |
Bonnie Taylor | M |
Dr. Nancy Taylor | N |
Ryan Teknipp | PS.21 |
Brionna Thomas | M |
Dr. Megan Thornton | SL |
Elizabeth Tilley | E |
Yaritbel Torres-Mendoza* | G; PS.2; PS.9 |
Leah Tremaglio | Q |
V | |
Ann Visintainer** | N |
W | |
Ala’a Wadi* | PS.28 |
Jessica Wagner | E |
Curtis Walker | F |
Diane Ward | ART |
Brittany Webb | B |
Sean Whalen | A |
Dontez White | E |
Dr. Cyrilla Wideman | PS.23; PS.24; PS.25; PS.26 |
Cadia Wiley | A |
Molly Wilson | E |
Dr. Brenda Wirkus | O |
Emilie Wyszynski | E |
Y | |
David Young** | H |
Z | |
Jane Zaleski | PS.22 |
Dr. Charles Zarobila | G |
Don Zigdon** | PS.16 |