2007 Participants
A Celebration of Scholarship! 2007 Participant Index
This index lists presenters, advisors, and moderators for the paper/panel and poster sessions. PS code designates Poster Session on Thursday.
| NAME | SESSION |
| A | |
| Scott Adams | P.4 ; T.3 |
| Tom Albani | H.1 |
| Dr. David Anderson | X.1 |
| Faith Anderson | PS.4.b |
| Genna Andrews | PS.35.b |
| Peter Aubry | PS.51.a |
| B | |
| Rima Baltutis | PS.3.a ; PS.4.b |
| Chester Banaszak | PS.51.a |
| Ilya Batikov | S.3 |
| Dr. Mary Beadle | R ; Y |
| Lana Bengez | PS.40.a |
| Dr. Denise Ben-Porath | PS.32.a ; Course Development Lunch |
| Ashley Boone | C.2 |
| Liberty Bost | PS.20.a |
| Mary Bridget Bowen | PS.27.a : PS.49.a |
| Brian Bremer | D |
| Josh Brickner | I.1 |
| Gretelyn Button | V.1 |
| C | |
| Kristy Calaway | X.1 |
| Dr. Lindsay Calkins | V.1 |
| Leisa Campbell | K.1 |
| Sara Capraruolo | PS.3.a ; PS.4.b |
| Desmarie Carter | B.1 |
| Ashley Cerny | PS.2.a |
| Dr. Yuh-Cherng Chai | PS.36.a |
| Matthew Chmielewski | N.2 |
| Dr. Diana Chou | N |
| Melissa Cigoi | A.1 ; H.3 |
| LeTanya Cintron | T.4 |
| Dr. Miles Coburn | W.3 |
| Dr. Jeanne Colleran | V.4 ; Course Development Lunch |
| William Collins | PS.4.b |
| Katherine Conry | W.6 |
| Krista Corabi | M |
| Laura Cronin | PS.27.a ; PS.31.a |
| Alison Cyperski | T.1 |
| D | |
| Lauren Danek | PS.3.a |
| Jillian Dansko | J.1 |
| Brittany Daugherty | PS.16.a |
| Francine Davis | PS.3.a |
| Dana DeNoi | PS.9.a |
| Jenny Denton | P.2 |
| Dr. Ernest DeZolt | PS.1.a |
| Dr. Gregory DiLisi | B.2 |
| Dr. Doris Donnelly | I |
| Dr. Rebecca Drenovsky | PS.26.a |
| Kristina Drnjevich | PS.3.a |
| Dr. S.K. Dunlap | PS.6.a |
| Timothy Dunn II | I.2 |
| Michelle Dunphy | K.3 |
| Robert Duns | J.3 |
| Dr. Jeffrey Dyck | PS.43.a ; PS.52.a |
| E | |
| Zachary Egnot | K.2 |
| Vanessa Esquibel | C.3 |
| F | |
| Dr. Kystyna Nowak Fabrykowski | G |
| Marta Fabrykowski | PS.3.a |
| Molly Falasco | PS.26.a |
| Andrew Fernandez | E |
| Dr. Ruth Fenske | L |
| Sr. Mary Ann Flannery | K |
| Dr. Thea Ford | V.2 |
| Abbey Fox | E ; Q |
| John Francis | H.2 ; PS.44.a |
| Elizabeth Frimel | T.3 |
| G | |
| Katharine Gabele | L.3 |
| Andrew Gibel | PS.43.a |
| Kate Glass | PS.46.a |
| Dr. Richard Grenci | Course Development Lunch |
| H | |
| Vicky Haddad | PS.4.b |
| Dr. Dwight Hahn | S |
| Matt Harmon | M |
| Dr. Phyllis Harris | P ; T |
| Brad Hauser | W.1 |
| Monica Helinski | G |
| Alena Hernandez | T.4 |
| Nicole Herrera | PS.2.a |
| Jacqueline Hicks | L.4 |
| Elaine Hocevar | PS.1.a |
| Elizabeth Holowecky | F.2 |
| Katie Homar | F.3 |
| Angela Hughes | T.1 |
| I | |
| Natalia Iacobelli | PS.3.a ; PS.4.b |
| Dr. Abdulrazaq Imam | PS.12.a |
| Elizabeth Irr | PS.4.b |
| J | |
| Erin Jackson | Q |
| Jeffrey Johansen | PS.29.b ; PS.30.b ; PS.49.a |
| Wes Johanson | N.3 |
| K | |
| Jillian Kaltenbach | U |
| Linda Kawentel | D , M |
| Dr. Joseph Kelly | Y |
| Shannon Kelly | PS.47.b |
| Chris Kempf | O.1 |
| Dr. Marc Kirschenbaum | Course Development Lunch |
| Robert Kolesar | U ; X |
| Megan Kolupski | H.1 |
| Peter Kovacina | PS.48.a |
| Brittany Krist | H.1 |
| Eileen Krock | J.2 |
| Dr. James Krukones | V |
| Matthew Kucera | PS.48.a |
| Nicholas Kuhar | D |
| Robert Kumazec | O.2 |
| Sarah Kuszczak | PS.13.a |
| Dr. Desmond Kwan | W |
| Monica Kwiatkowski | Q |
| Christina Kyrkos | PS.3.a ; PS.4.b |
| L | |
| Dr. Graciela Lacueva | Course Development Lunch |
| Dr. Janet Larsen | PS.10.a ; PS.11.b |
| Kate Lawson | PS.3.a |
| Rhiannon Lathy | O.3 ; X.2 |
| Meredith Lea | N.1 |
| Matthew Lemke | PS.56.a |
| Dr. James Lissemore | PS.15.b ; PS.17.a ; PS.18.a ; PS.19.b ; PS.20.a ; PS.21.a ; PS.23.a ; PS.27.a; PS.60.a ; Course Development Lunch |
| Frank Luckino,III | PS.50.a |
| M | |
| Tony Macedonia | PS.59.a |
| Mary Ellen Madden | T.2 |
| Elizabeth Mahoney | P.1 |
| Joshua Marcin | PS.32.a ; S.1 |
| Stefanie Marotta | PS.33.a |
| Christina Martin | PS.26.a |
| Dr. Mike Martin | PS.49.a |
| Dr. Dave Mascotti | PS.34.a ; PS.40.a |
| Olga Masliantchouk | PS.37.a ; PS.46.a |
| Dr. Pam Mason | F |
| Kelsey Maya | PS.13.a ; PS.14.a |
| Sean McClure | J.1 |
| Matt McDiarmid | W.4 |
| LTC. Charles McGibony | C |
| Miriam McGinn-Moorer | M |
| Anne McHugh | PS.21.a ; PS.55.a |
| Brittany McLane | H.4 |
| Jen McWeeny | PS.16.a ; Course Development Lunch |
| James Menkhaus | I.3 |
| Nick Mercurio | A.1 |
| Philip Metres | O ; X.2 ; Y |
| Rachel Mihna | P.3 |
| Alicia Miller | C.1 |
| Catherine Miller | PS.45.a |
| Christine Minges | PS.15.b |
| Candice Monroe | F.1 |
| Erin Moran | PS.4.b |
| Nathan Moss | PS.45.a |
| Julie Mrozek | Q |
| Stephanie Mudery | PS.17.a |
| Rachel Munford | T.2 |
| Colin Murphy | PS.4.b |
| James Murphy | M |
| Anthony Mustovich | PS.58.b |
| N | |
| Kurt Nesbett | PS.33.a |
| Alena Neton | PS.15.b |
| Dr. Michael Nichols | PS.37.a ; PS.41.a ; Y |
| Dr. Paul Nietupski | A.1 |
| Aaron Noon | PS.4.b |
| Dr. Douglas Norris | PS.25.b |
| O | |
| Erin Odachowski | P.1 |
| Kellie Ohl | PS.21.a |
| Alecia Ott | A.1 |
| Caitlin Overdorf | PS.4.b |
| P | |
| Dr. Dan Palmer | R |
| Laura Pareso | PS.19.b |
| Camilla Park | PS.3.a ; PS.4.b |
| Marissa Patsey | E ; M |
| Dr. Mindy Peden | E ; M |
| Ashley Pendice | PS.2.a |
| Dr. Martha Perezlenyi-Pinter | PS.2.a |
| Clayton Petro | PS.34.a |
| Jared Petsy | K.4 |
| Dr. Naveed Piracha | PS.33.a ; PS.43.a |
| Christina Pratt | PS.12.a |
| Q | |
| P.C. Quayle | PS.52.a |
| R | |
| Dr. David Rainey | PS.10.a |
| Dr. John Rausch | B.3 |
| April Reed | G.1 ; PS.6.a |
| Juliana Reifsnyder | PS.2.a |
| Matthew Rendulic | PS.18.a |
| Jamie Rhodes | H.3 |
| Joseph Rich | X.3 |
| Mei-Ling Rivera-Cerezo | L.2 |
| Lauren Ruggiero | PS.18.a |
| Dr. Francis Ryan, S.J. | I.4 |
| S | |
| Dr. Helene Sanko | PS.3.a ; PS.4.b |
| Dr. Nicholas Santilli | PS.8.a |
| Frank Santoiemmo | H.2 |
| Rachel Scales | T.2 |
| Dr. Jacqueline Schmidt | J |
| Dr. Leo Schneider | PS.25.b |
| Lisa Schnell | PS.17.a |
| Paul Schroder | W.2 |
| David Schuld | M |
| Dr. Larry Schwab | R |
| Katherine Sedon | Q ; V.4 |
| Katie Sedon | M |
| Jessica Serbin | PS.15.b ; U |
| Dr. Michael Setter | PS.35.b ; PS.42.b ; PS.54.a |
| Maria Sharpe | B.4 |
| Jason Shifflet | D |
| Dr. Lisa Shoaf | C.4 |
| Sahar Shouman | V.2 |
| Fr. Tom Shubeck | D |
| Laura Siciliano | H.3 ; P.2 |
| Nick Siegferth | PS.22.b |
| Linda Sieter | PS.48.a |
| John Simmons | PS.7.b |
| Julie Slavish | PS.2.a |
| Liz Smietana | PS.25.b |
| Crista Spehar | J.2 |
| Dr. Earl Spurgin | X.3 |
| Jennifer Sopkovich | PS.24.a |
| Randy Stalter | H.2 |
| Rosemary Stanitz-Skove | A.1 |
| Stacy Stark | PS.2.a |
| Ian Steward | PS.39.b |
| Jeannine Stiglitz | PS.19.b |
| Dr. Elizabeth Stiles | B |
| John Sullivan | PS.36.a |
| Diamond Summers | V.3 |
| Lindsey Syktich | PS.54.a |
| David Sypert | PS.23.a ; PS.42.b |
| T | |
| Ryan Tappel | PS.57.a |
| Anthony Tarescavage | PS.8.a |
| Dianna Taylor | Q |
| Nancy Taylor | F.4 |
| Joe Teets | PS.48.a |
| Matt Thi | H.2 |
| Heather Timko | PS.22.b |
| Moria Torrington | PS.4.b |
| Jonathan Tramontana | U |
| V | |
| Jeff Villanueva | A.1 |
| Margaret Virostek | X.4 |
| W | |
| Douglas Walton | U |
| Tim Warner | PS.53.a |
| Anne White | PS.20.a |
| Benjamin White | PS.28.a ; PS.43.a |
| Sarah Widman | L.1 |
| Wendy Wiedenhoft | M |
| Alyssa Williams | PS.5.a |
| Natalie Wilson | N.4 |
| Y | |
| John Yost | PS.5.a ; PS.7.b ; PS.9.a ; PS.14.a ; PS.53.a ; X.4 |
| Z | |
| Philip Zuzolo | W.5 |
| Melissa Zwilling | PS.38.a |
