JCU A-Z
The numbers listed below are extension numbers. The department or office phone numbers will consist of this four-digit number preceded by 216.397.
| Office/Dept./School | Phone | Location | Fax |
|---|---|---|---|
| A | |||
| Provost & Academic Vice President | 4207 | Administration Building, 1st Floor A, Room 133 | 3089 |
| Accountancy | 4393 | Boler School of Business, Bruening Hall, Garden Level | 3063 |
| Accounts Payable | 4440 | ||
| Admission (Undergraduate) Freshman Students Transfer Students International Students Part-Time Students Transient Students | 4294 | Rodman Hall, 2nd Floor | 4981 |
| Admission (Graduate Studies, College of Arts & Sciences) | 4284 | Administration Building, 1st Floor A, Room 125 | 1835 |
| Admission (Graduate Programs, Boler School of Business) | 1970 | Boler School of Business, 1st Floor, SB117 | 1833 |
| Affirmative Action/EEO Officers | 4762/4976 | ||
| Alumni-in-Admission | 4246 | Rodman Hall, 2nd Floor | 4981 |
| Alumni Relations | 432 2 | Rodman Hall, 3rd Floor | |
| Applied Ethics | 4466 | Administration Building, Garden Level A | |
| Art History and Humanities | 1822 | Dolan W 144 | 4388 |
| Arts and Sciences, College of | 1844 | Administration Building, 1st Floor B | 3049 |
| Dean | 4287 | ||
| Assistant Deans | 4211 | Administration Building, 1st Floor B | |
| Assessment and Planning | 4425 | Administration Building, 1st Floor, Room 133 | |
| Associate Deans Office | 4 219 | Administration Building, 1st Floor B | |
| Athletics | 4416 | DeCarlo Varsity Center | 3043 |
| Auxiliary Services | 3015 | ||
| Audio Visual (See Instructional Media) | |||
| B | |||
| Band (See Music Arts) | 4498 | ||
| Biblical Studies and Early Chrisitanity | 3087 | Administration Building 2nd Floor B | 4518 |
| Biology | 4251 | Dolan Science Center, 2nd Floor West Wing | 4482 |
| Bishop Pilla Program- Ital/ Amer Studies | 4558 | Administration Building, 1st Floor B, Room 105 | 4653 |
| Board of Directors | 1814 | Administration Building, 1st Floor, Room 127 | 4901 |
| Boiler House | 4407 | ||
| Boler (John M. and Mary Jo ) School of Business | 1833 | Boler School of Business, 1st Floor, SB117 | 1728 |
| Bookstore | 4411 | D.J. Lombardo Student Center, 1stFloor, Atrium Level | 1692 |
| Bursar | 4494 | Administration Building, Garden Level A, Room 37 | |
| Business Office | Rodman Hall, 1st Floor | 3062 4458 |
|
| C | |||
| Campus Ministry | 4717 | D.J. Lombardo Student Center, 1stFloor, Fritzsche Religious Center | 4929 |
| Campus Safety Services | 4600 4444 | D.J. Lombardo Student Center, Ground Level, Room 14 | 3083 |
| Cardinal Suenens Center | 4991 | Administration Building, 2nd Floor A | 1771 |
| Career Planning (See Center for Career Services) | 4237 | ||
| Carillon | 4620 | ||
| Carroll News | 4398 | 1729 | |
| Cashier's Office (Student Service Center) | 4494 | Administration Building, Garden Level A, Room 37 | 1825 |
| Catholic Theological Society of America | 1631 | Administration Building, Garden Level, Room 28 | 1804 |
| Center for Career Services | 4237 | 2563 South Belvoir Blvd. | 4348 |
| Center for Service and Social Action | 4698 | Administration Building, Garden Level , Room 30 | 1661 |
| Center for Global Education | 4320 | Administration Building, 1st Floor A, Room 126 | 1661 |
| Center for Leadership Skills | 1761 | Administration Building, Garden Level, Room A12A | |
| Center for Student Diversity & Inclusion | 4185 | D.J. Lombardo Student Center, Suite 202 | 1847 |
| Center for Mathematics and Science Education, Teaching and Technology (CMSETT) | 4575 | Dolan Science Center, East Wing, Room 234 | 4544 |
| Center for Teaching and Learning | 1781 | Administration Building, Garden Level A, Room 8 | 4934 |
| Chemistry | 4241 | Dolan Science Center, 3rd Floor West Wing, Room 301 | 1791 |
| Civic Engagement Student Speaker's Bureau | 4374 | Lauren Bowen | |
| Classical and Modern Languages and Cultures | 4371 | O'Malley Center, 1st Floor | 4653 |
| Tim Russert Department of Communication and Theatre Arts | 4378 | O'Malley Center, Garden Level | 1759 |
| Computer Help Line | 3005 | Rodman Hall, 4th Floor | 1734 |
| Continuing Education | 3008 | Bohannon Center, Room 206 | 3009 |
| Cooperative Education (See Center for Career Services) | 4237 | ||
| Copy Center | 4916 | Administration Building, Garden Level A | 1661 |
| Course Registration (see Enrollment Services Counselors) | 4294 | ||
| D | |||
| Dean of Students | 4596 | D.J. Lombardo Student Center, Ground Level | 4919 |
| E | |||
| East Asian Studies | 6619 | Administration Building, Garden level, Room B 26 | 4376 |
| Economics and Finance | 4508 | Boler School of Business, 2nd Floor | 1728 |
| Education and Allied Studies | 4331 | Administration Building, 3rd Floor A | 3045 |
| EMS (JCU) Emergency Medical Services | 1745 | ||
| English | 4221 | O'Malley Center, 2nd Floor | 1723 |
| Enrollment Division | 4294 | Rodman Hall, 2nd Floor | 4981 |
| Enrollment Services Counselors | 4294 | Rodman Hall, 2nd Floor | 3098 |
| External Affairs (Residence Life) | 4408 | D.J. Lombardo Student Center, Ground Level | 4919 |
| F | |||
| Facilities | 4314 | ||
| Recplex, Ground Level | 4675 | ||
| Boiler House | 4407 | ||
| Carpenter Shop | 4480 | ||
| Fleet Services | 4581 | ||
| Grounds | 4407 | ||
| Maintenance Shop | 4407 | ||
| Facility Scheduling | 4316 | D.J. Lombardo Student Center, Suite 201, Room H | |
| Room scheduling/reservation | 1500 | ||
| Faculty Dining Room | 1698 | ||
| Financial Aid | 4248 | Rodman Hall, 2nd Floor | 3098 |
| Fleet Services | 4581 | Recplex Ground Level | |
| Food Service | 4552 | D.J. Lombardo Student Center, Cafeteria Level | |
| G | |||
| General Counsel | 1590 | Rodman Hall, 2nd Floor , Room 249 | 4901 |
| Global Education, Center For | 4320 | 1847 | |
| Graduate Studies | 4284 | Administration Building, 1st Floor A, Room 125 | 1835 |
| Grounds | 4407 | ||
| Guard Houses | |||
| Belvoir | 4600 | ||
| Carroll | 4610 | ||
| Gym Guard/Pool | 1610 | ||
| H | |||
| Health Professions Advisory Committee (HPAC) | 4249 | ||
| History | 4366 | Administration Building, 2nd Floor B | 4175 |
| Honors Program | 4677 | Administration Building, 1st Floor B | 4478 |
| Housekeeping (SSC) | 4326 | ||
| Housing | 4408 | ||
| Humanities | 6672 | Administration Building, Garden Level, Room B 26 | 4175 |
| Human Resources | 4976 | Rodman Hall, 1st Floor | 4933 |
| I | |||
| Ignatian Spirituality Institute | 1599 | Administration Building, Garden Level A, Room 5 | |
| Infirmary (See Student Health Center) | 4349 | Murphy Hall | |
| Information Technology | 4261 | Rodman Hall, 4th Floor | 1734 |
| Institute of Catholic Studies | 4558 | Administration Building, Room 236 | 4175 |
| Institute for Educational Renewal | 3073 | Administration Building, Garden Level, Room 30 | 1805 |
| Institutional Research | 4245 4268 | Administration Building, 1st Floor A, Room 133 | 3089 |
| Institutional Review Board (IRB) | 1527 | Administration Building, 2nd Floor A ,Room 250 | 3089 |
| Instructional Media Services | 4710 | Bohannon Science Center, Room 156 | 1755 |
| Help Line (for immediate equipment service) | 3005 | ||
| Integrated Marketing and Communications | 3085 | Rodman Hall, Room 304 | |
| J | |||
| Jesuit Residence | 4591 | Schell House 2520 Miramar Boulevard | 4228 |
| Judicial Affairs (See Dean of Students) | 3010 | ||
| K | |||
| Kulas Auditorium Stage | 4369 | ||
| L | |||
| Language Learning Center | 1686 | ||
| Legal Counsel (see General Counsel) | |||
| Library | 4233 | Grasselli Library and Breen Learning Center | |
| Little Theatre Society | 4380 | 4256 | |
| Liturgical Music and Musical Arts | 4721 | ||
| Living Learning Community: Leadership and Social Justice | |||
| Lost and Found | 4600 | ||
| M | |||
| Machine Shop | 4362 | ||
| Mail Center | 4680 | Administration Building, Garden Level A | 4916 |
| D.J. Lombardo Student Center | 4415 | ||
| Maintenance Shop | 4407 | ||
| Management, Marketing, and Logistics | 4386 | Boler School of Business, 2nd Floor | 4724 |
| Mathematics and Computer Science | 4351 | Dolan Science Center, 2nd Floor East Wing, Room 201 | 3033 |
| Micro Computer Lab | 1660 | ||
| Military Science | 4421 | D.J. Lombardo Student Center, 2ndFloor | |
| Mission and Identity | 4953 | Administration Building, Room 236 | |
| Edward M. Muldoon Center for Entrepreneurship | 4573 | Boler School of Business, 3rd Floor | 4915 |
| Multicultural Affairs (See Center for Student Diversity & Inclusion) | |||
| Musical Arts | D.J. Lombardo Student Center, Ground Level, Music Room | ||
| Liturgical Music and Musical Arts | 4721 | ||
| N | |||
| Natatorium | 4405 | ||
| O | |||
| On-Campus Employment | 4248 | Rodman Hall, 2nd Floor | 3098 |
| P | |||
| Philosophy | 1819 | Administration Building, Garden Level B | 1738 |
| Physical Education and Exercise Science | |||
| Physics | 4301 | Dolan Science Center, 1st Floor East Wing, Room 101 | 4499 |
| Plant Services (See Facilities) | |||
| Political Science | 4311 | Administration Building, Garden Level B | 1738 |
| Pre-Health Professions Studies | 1815 | Dolan Science Center, 2nd Floor West Wing, Room 205 | 4376 |
| President | 1836 | Administration Building, 1st Floor A, Room 136 | 3089 |
| Psychology | 4355 | Dolan Science Center, 3rd Floor East Wing, Room 301 | 1633 |
| 3085 | |||
| Public Affairs/Relations (See Integrated Marketing and Communications ) | 4321 | ||
| Purchasing | 4275 | Rodman Hall, 1st Floor | |
| R | |||
| Radio Station (WJCU) | D.J. Lombardo Student Center, Ground Floor | 4439 | |
| Reading Effectiveness | Administration Building, Garden Level A | 3052 | |
| Registrar | 4291 | Administration Building, 1st Floor B, Room 102 | 3049 |
| Registration (see Enrollment Services Counselors) | 4294 | ||
| Religious Affairs (See Campus Ministry) | |||
| Religious Studies | 4708 | Administration Building, 2nd Floor B | 4518 |
| Research Compliance | 1527 | Administration Building, 2nd Floor A ,Room 250 | |
| Residence Halls - RA office | |||
| Bernet | 4449 | ||
| Campion | 3099 | ||
| Dolan A. | 4429 | ||
| Hamlin | 3000 | ||
| Millor | 1655 | ||
| Murphy | 4441 | ||
| Pacelli | 4446 | ||
| Sutowski | 4452 | ||
| Residence Life | 4408 | D.J. Lombardo Student Center, Ground Level | 4919 |
| S | |||
| School of Business (See Boler School of Business) | 4391 | ||
| Security (See Campus Safety Services) | 4600 | Phone 2 | 4444 |
| Services for Students with Disabilities | 4967 | Administration Building, Garden Level A, Room 7 | |
| Snack Bar - In Between | 4177 | ||
| Snowline | 4666 | ||
| Sociology and Criminology | 4381 | Administration Building, 3rd Floor A | 4376 |
| Sponsored Research | 1527 | Administration Building, 2nd Floor B , Room 250 | 3089 |
| Sports Information | 4676 | ||
| Student Activities | 4288 | D.J. Lombardo Stud ent C enter, Room 207 | 1818 |
| Student Affairs, VP | 4213 | D.J. Lombardo Student Center, Ground Level | 4907 |
| Student Health Center | 4349 | Murphy Hall | 1787 |
| Student Union | 4230 | D.J. Lombardo Student Center, Ground Level | 1818 |
| Student Union Programming Board | 1579 | D.J. Lombardo Student Center, First Level, O' Dea 3 | 1818 |
| Switchboard | 1886 | Rodman Hall, 2nd Floor | |
| U | |||
| University Advancement | 4345 | Rodman Hall, 3rd Floor | |
| University Counseling Center | 4283 | 2567 S. Belvoir Boulevard | 4297 |
| University Legal Counsel (see General Counsel) | |||
| University Operator (see Switchboard) | 1886 | ||
| V | |||
| Veterans Affairs | 4947 | Rodman Hall, 2nd Floor | 4981 |
| W | |||
| Work-study (see On-Campus Employment) | |||
| Writing Center | 4529 | O'Malley Center C207 |
